Most Recent Sunnyvale Homes For Sale
| View All Sunnyvale Homes For Sale | ||
|
135 Crescent Ave, Sunnyvale, CA 94087 | $639,000 3 beds 2 baths |
|
1297 Riesling Ter, Sunnyvale, CA 94087 | $488,000 2 beds 2 baths |
|
453 E Mckinley Ave, Sunnyvale, CA 94086 | $829,000 3 beds 2.1 baths |
Real Estate Resources |
Sunnyvale Apartments
There are 374 apartments found in and near the Sunnyvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings